submitted by ASICmachine to CryptoCurrencyClassic [link] [comments]
submitted by voatgoats to circlejerk [link] [comments]
![]() | submitted by BitcoinAllBot to BitcoinAll [link] [comments] |
![]() | submitted by BitcoinAllBot to BitcoinAll [link] [comments] |
submitted by FishBowl98309 to Bitcoin [link] [comments]
![]() | submitted by BitcoinAllBot to BitcoinAll [link] [comments] |
Currently have a couple bitcoin in Coinbase. Looking to trade some for BCH. What’s the best way? Am in Australia if that’s relevant.
![]() | submitted by BitcoinAllBot to BitcoinAll [link] [comments] |
![]() | submitted by BitcoinAllBot to BitcoinAll [link] [comments] |
![]() | submitted by BitcoinAllBot to BitcoinAll [link] [comments] |
Google Auth | Authy | OTP Auth |
---|---|---|
Android | Android | N/A |
iOS | iOS | iOS |
Store | Product |
---|---|
Gyft | Gift cards for hundreds of retailers including Amazon, Target, Walmart, Starbucks, Whole Foods, CVS, Lowes, Home Depot, iTunes, Best Buy, Sears, Kohls, eBay, GameStop, etc. |
Spendabit, Overstock and The Bitcoin Directory | Retail shopping with millions of results |
ShakePay | Generate one time use Visa cards in seconds |
NewEgg and Dell | For all your electronics needs |
Bitwa.la, Coinbills, Piixpay, Bitbill.eu, Bylls, Coins.ph, Bitrefill, LivingRoomofSatoshi, Coinsfer, and more | Bill payment |
Menufy, Takeaway and Thuisbezorgd NL | Takeout delivered to your door |
Expedia, Cheapair, Destinia, Abitsky, SkyTours, the Travel category on Gyft and 9flats | For when you need to get away |
Cryptostorm, Mullvad, and PIA | VPN services |
Namecheap, Porkbun | Domain name registration |
Stampnik | Discounted USPS Priority, Express, First-Class mail postage |
Site | Description |
---|---|
WorkingForBitcoins, Bitwage, Cryptogrind, Coinality, Bitgigs, /Jobs4Bitcoins, BitforTip, Rein Project | Freelancing |
Lolli | Earn bitcoin when you shop online! |
OpenBazaar, Purse.io, Bitify, /Bitmarket, 21 Market | Marketplaces |
/GirlsGoneBitcoin NSFW | Adult services |
A-ads, Coinzilla.io | Advertising |
Project | Description |
---|---|
Lightning Network | Second layer scaling |
Blockstream, Rootstock and Drivechain | Sidechains |
Hivemind and Augur | Prediction markets |
Tierion and Factom | Records & Titles on the blockchain |
BitMarkets, DropZone, Beaver and Open Bazaar | Decentralized markets |
JoinMarket and Wasabi Wallet | CoinJoin implementation |
Coinffeine and Bisq | Decentralized bitcoin exchanges |
Keybase | Identity & Reputation management |
Abra | Global P2P money transmitter network |
Bitcore | Open source Bitcoin javascript library |
Unit | Symbol | Value | Info |
---|---|---|---|
bitcoin | BTC | 1 bitcoin | one bitcoin is equal to 100 million satoshis |
millibitcoin | mBTC | 1,000 per bitcoin | used as default unit in recent Electrum wallet releases |
bit | bit | 1,000,000 per bitcoin | colloquial "slang" term for microbitcoin (μBTC) |
satoshi | sat | 100,000,000 per bitcoin | smallest unit in bitcoin, named after the inventor |
![]() | submitted by Joe-M-4 to CryptoCurrency [link] [comments] EXPERIMENT - Tracking Top 10 Cryptos of 2018 - Month 31 -74% See the full blog post with all the tables here. tl;dr: purchased $100 of Top Ten Cryptos in Jan. 2018, haven't sold or traded, repeated in 2019 and 2020, update y'all monthly. July was very strong for crypto. For 2018 Top Ten: ADA finished the month on top. ETH and XRP also very strong. Overall, BTC still waaaay in the lead and is approaching break even point. Three cryptos (IOTA,NEM, DASH) have lost over 90% of value. Over three years, cryptos outperforming S&P if I'd taken a similar approach. Month Thirty One – Down 74%Summary after 31 monthsCrypto came roaring back in July after an almost all-red June. Each crypto in the 2018 Top Ten finished July at a significantly higher value, led by ADA which ended the month +57%. Question of the month:Which member of all three Top Ten Crypto Index Fund Experiments turned 5 years old in July?A) Bitcoin B) Ethereum C) Bitcoin Cash D) XRPScroll down for the answer. Ranking and July Winners and LosersNot a ton of movement for the 2018 Top Ten group this month. Cardano and XRP both climbed one position while NEM gained two, clawing itself back into the Top Thirty. Dash headed in the other direction, dropping two places in the rankings.Considering all that has changed in the world of crypto since the beginning of 2018, it’s interesting to note that only four out of the ten cryptos that started 2018 in the Top Ten have dropped out. NEM, Dash, IOTA, and Stellar have been replaced by Binance Coin, Tether, BSV, and newcomer CRO. July Winners – It was a very strong month: all cryptos made significant gains in July. But for the third month in a row ADA outperformed the field, gaining +57% in July. ETH finished a close second, up +55% followed by XRP which gained +52%. July Losers – Even during a good month, NEM can’t catch a break. Its +23% gain made it the worst performer of the 2018 Top Ten. How has your favorite crypto fared over the first 31 months of the 2018 Top Ten Crypto Index Fund Experiment? Bitcoin still has the most monthly wins (7) but look at this: thanks to its strong 2020 including three straight monthly wins, Cardano is now right behind BTC with 6 monthly wins. Which project has the most monthly losses? NEM stands alone with 6. Every crypto has at least one monthly win and Bitcoin is unique as the only cryptocurrency that hasn’t lost a month. It came close this month, gaining “only” +26%. Overall update – BTC approaching break even point, second place ETH in the lonely middle, NEM still worst performing.Although it wasn’t able to keep pace with its peers in July, BTC continues to slowly but surely approach its break even point. It is down about $1,500 (-12%) since my purchase in January 2018. My initial investment of $100 thirty-one months ago is now worth about $88.Even though Ethereum has lost half of its value since the experiment began, it is all alone in second place: no other crypto is close. NEM seems comfortable in its usual place, down at the bottom. It has lost -94% over the life of the experiment. That initial $100 investment in NEM is now worth $5.78. Dash and IOTA join NEM as the only three cryptos in the Top Ten that have lost at least -90% of their value since January 2018. Total Market Cap for the entire cryptocurrency sector:Total market cap since Jan 2018 The crypto market added about $82B in July, making up a ton of ground. The last time we saw a similar level in terms of overall crypto market cap was way back in the fifth month of the 2018 Top Ten Experiment: May 2018. Bitcoin dominance:Le Bitdom since January 2018Since Bitcoin receives much of the attention in the press, it may surprise the casual observer to learn that Bitcoin Dominance dropped quite a bit in July, especially considering BitDom had been stuck at roughly the same level for most of 2020. This signals an interest in altcoins and a willingness to buy into riskier cryptos. Some context: since the beginning of the experiment, the range of Bitcoin dominance has been quite wide: we saw a high of 70% BitDom in September 2019 and a low of 33% BitDom in February 2018. Overall return on investment since January 1st, 2018:The 2018 Top Ten Portfolio gained over $70 in July 2020. If I cashed out today, my $1000 initial investment would return about $260, down -74% from January 2018.This sounds horrible but don’t hang yourself with a celibate rope: the 2018 return on investment is back where it was about a year ago. Take a look at the ROI over the life of the experiment, month by month, for some context: Yes, you may notice that the 2018 Top Ten portfolio has finished over half of the first thirty one months down at least -80%, but it’s nice to see the low -70s for a change. So the Top Ten Cryptos of 2018 are down -74%. What about the 2019 and 2020 Top Tens? Let’s take a look:
After a $3000 investment in the 2018, 2019, and 2020 Top Ten Cryptocurrencies, my combined portfolios are worth $3,6965 ($260+ $1,722 +$1,713). That’s up about +23% for the three combined portfolios, compared to -10% last month. It also marks the highest ROI of the three combined portfolios since I added this metric this year. The previous high was +13% back in January 2020. Having trouble visualizing? Don’t worry, I got what you need: Combined ROI So, a +23% gain by dropping $1k on whichever cryptos were in the Top Ten on January 1st for three straight years, fine. But what if I’d done the same with just one crypto? Bitcoin always wins, right? Thanks to Reddit user u/sebikun for the idea for a new metric and let’s take a look: 3-year club ROI As you can see, only five cryptos have remained in the Top Ten for all three years: BTC, ETH, XRP, BCH, and LTC. Best one to have gone all in on at this point in the Experiment? Ethereum, which would have nearly doubled. Worst choice? If I went with XRP, I would have been down -23%. Comparison to S&P 500:I’m also tracking the S&P 500 as part of the experiment to have a comparison point with other popular investments options. The US economy continued to recover in July: the S&P 500 is back up to pre-COVID levels. The initial $1k investment into crypto on January 1st, 2018 would have been worth about $220 had it been redirected to the S&P.But what if I took the same invest-$1,000-on-January-1st-of-each-year approach with the S&P 500 that I’ve been documenting through the Top Ten Crypto Experiments? Here are the numbers:
After three $1,000 investments into an S&P 500 index fund in January 2018, 2019, and 2020, my portfolio would be worth $3,540. That is up over+18% since January 2018, compared to a +23% gain of the combined Top Ten Crypto Experiment Portfolios. That’s a 5% swing in favor of the Top Ten Crypto Portfolios! As you’ll see in the table below, this is the first time since I started recording this metric that crypto has outperformed the S&P had I taken a similar investment approach. This is a big turnaround from the 22% difference in favor of the S&P just last month. 3 x $1k crypto vs. S&P Implications/Observations:The 2018 Top Ten Cryptos have consistently under-performed when compared to the overall crypto market. This month, for example, the total market cap is down -29% from January 2018 compared to the -74% loss for the cryptos that began 2018 in the Top Ten. At no point in the first 31 months of the Experiment has this investment strategy been successful: the 2018 Top Ten as a group have under-performed the overall market every single month.This of course suggests that I would have done a bit better if I’d picked every crypto, or different cryptos: throwing that $1k on January 1st, 2018 to Bitcoin, for example, would have lost me -12% instead of -74%. On the other hand, this bit of diversification has served me well compared to going all in on NEM, Dash, or IOTA, all of which are down at least -90%. The follow-on Top Ten experiments in 2019 and 2020 have seen similar, but not identical, results. There have been a few examples of the Top Ten approach outperforming the overall market in the first 19 months of the parallel 2019 Top Ten Crypto Experiment. And up until the last few months of the most recent 2020 Top Ten Index Fund group of cryptocurrencies, this approach had outperformed the overall market 100% of the time. Conclusion:Crypto had an undoubtedly strong month in July, green across the board. Was this just a happy blip, are we in for some consolidation, or are we on the way up? Stay tuned.Final words: take care of each other, wear your mask, wash your hands. Thanks for reading and for supporting the experiment. I hope you’ve found it helpful. I continue to be committed to seeing this process through and reporting along the way. Feel free to reach out with any questions and stay tuned for progress reports. Keep an eye out for my parallel projects where I repeat the experiment twice, purchasing another $1000 ($100 each) of two new sets of Top Ten cryptos as of January 1st, 2019 then again on January 1st, 2020. And the Answer is…B) EthereumEthereum celebrated its 5 year anniversary on July 30th, 2020. |
Why is Bitcoin Cash important to traders? Launched in 2017, Bitcoin Cash (BCH) has already established itself as a rather prominent player in the crypto market. Also known as Bcash within its community, it was quickly adopted by investors, and by the end of the first day of its existence, BCH became the third cryptocurrency behind BTC and ETH in terms of market capitalisation. How much CAT.trade Protocol is 0.00243 BCH? Check the latest CAT.trade Protocol (CATX) price in Bitcoin Cash (BCH)! Exchange Rate by Walletinvestor.com Bitcoin transfers can take up to several hours to be completed, so be patient. Cash App can also be used as a means of transferring Bitcoin P2P when you opt to buy Bitcoin on online marketplaces, such as Paxful and LocalBitcoins, if you have agreed to use this method with the other transitioning party. Conclusion Ways to deal bitcoin. There are two ways to deal bitcoin: buy the cryptocurrency itself in the hope of selling it on at a profit, or speculate on its value without ever owning the token. The latter is how CFDs work.. A CFD enables you to trade a contract based on prices in the underlying market. Interestingly, this is fast becoming a standard feature for bitcoin ATMs, though as of the time of this writing, the majority still only allow you to buy bitcoin with cash. Check out this chart at Coin ATM Radar, though, which shows that nearly a third of bitcoin ATMs now support two-way transactions.
[index] [84] [185] [22] [2] [219] [163] [110] [300] [82] [151]
To open a CashApp account: https://cash.app/app/SQRCKWV ———————————— For instructions on creating a FXChoice Broker account: https://youtu.be ... Get an additional $10 in Bitcoins from Coinbase when purchasing through my referral link http://fredyen.com/get/Bitcoins Here is a quick beginner's guide on ... Let's Make Money Trading Bitcoin On Luno - Advanced Exchange Tutorial 2020 - Duration: 19:50. Hardc0re Crypt0 8,198 views. 19:50. Luno Tutorial. How to Buy & Sell Bitcoin with Cash App Get Cash App: http://cash.me/app/LWJTDBF (Use this link and we both get $5 free cash) Cash App by Square is a top app... The markets are WAY down...but this time it's different. Full post here: http://www.coinmastery.com/double-bitcoins-free-bitcoin-cash-ledgerx-derivative-exch...